Hero Hunk 150R Xtec vs Honda X-Blade 160 Fi ABS
Technical comparison of performance curves, real-world dyno numbers, verified ratings, and full dynamic spec sheets.
Quick Verdict
The Performance Benchmark
Delivers class-leading punch with 14.2 bhp and sharp throttle response. Backed by Single-ch. ABS for riders demanding confidence in high-speed and emergency scenarios.
The Economy Specialist
Lightest on fuel with an estimated 45 kmpl and manageable kerb weight (144 kg), minimizing your monthly running expenses.
The Dyno Room
Claimed Top Speeds
AI Analysis Engine
AI Engine Recommendation
Comparing power-to-weight, braking safety gear, real mileage data, and dealer price points across this matchup. Use the 5-point radar breakdown below to balance your budget against your daily riding style.
Hero Hunk 150R Xtec (Hero Hunk 150R Xtec)
Honda X-Blade 160 Fi ABS ( Honda X-Blade 160 Fi ABS)
Specification Sheet
Bike Information
11
| Bike Name | Hero Hunk 150R Xtec | Honda X-Blade 160 Fi ABS |
| Brand | Hero | Honda |
| CC | 150 | 160 |
| Regular Price | 211000 | 240000 |
| Bike Type | Standard | Standard |
| Distributor/Seller | HMCL Niloy Bangladesh Limited | Bangladesh Honda Private Limited |
| Model Year | 2025 | 2018 |
| Brand Origin | India | Japan |
| Made In | India | Bangladesh |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2025-01-15 | 2025-02-12 |
Engine
15
| Engine Type | Single cylinder, 4-stroke, Air-cooled | 4 Stroke, SI, BS-VI Engine |
| Displacement | 149.2 | 163 |
| Maximum Power | 14.2 Bhp @ 8500 RPM | 13.94 Bhp @ 8500 RPM |
| Maximum Torque | 12.6 NM @ 6500 RPM | 14.7 NM @ 6000 RPM |
| Bore | N/A | 57.3 mm |
| Stroke | N/A | 63 mm |
| Compression Ratio | 9.1:1 | 10.0:1 |
| Valves | 2 | 2 |
| Fuel Supply | N/A | PGM-FI |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 10W30 | 10W30 |
| Engine Oil Capacity | 1 L (Without Filter) | 1.1L (Without Filter) |
| Best Lube For | Mobil Super Moto 10W30 | Mobil Super Moto 10W30 |
Transmission
4
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
2
| Mileage | 45 Kmpl (Approx) | 45 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 125 Kmph (Approx) |
Chassis & Suspension
3
| Chassis Type | N/A | Diamond Type |
| Front Suspension | Conventional front fork | Telescopic |
| Rear Suspension | 7 Step Adjustable Monoshock | Hydraulic, Monoshock |
Brakes
6
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 276 mm | 276 mm |
| Rear Brake Diameter | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Single Channel ABS | Single-Channel |
| Braking System | Single Channel ABS | Single Channel ABS |
Wheels & Tyres
4
| Front Tyre Size | 100/80-17 | 80/100-17 M/C 46P |
| Rear Tyre Size | 130/70-17 | 130/70-17 M/C 62P |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
8
| Overall Length | 2001 Mm | 2013 Mm |
| Overall Width | 784 Mm | 786 Mm |
| Height | 1043 Mm | 1115 Mm |
| Ground Clearance | N/A | 160 Mm |
| Weight | 146 kg | 144 Kg |
| Fuel Tank Capacity | 12.40 liter | 12 L |
| Wheelbase | 1339 Mm | 1347 Mm |
| Seat Height | 790 Mm | 795 Mm |
Electricals
5
| Battery Type | MF | mf |
| Battery Voltage | 12V 4Ah | 12V 4Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | LED | Halogen |
Features
8
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | N/A | N/A |
| Additional Feature | EBT | N/A |
Media & Gallery
Hero Hunk 150R Xtec (Hero Hunk 150R Xtec)
Hero
1 Photo
Hero Hunk 150R Xtec (Hero Hunk 150R Xtec)
Hero
Honda X-Blade 160 Fi ABS ( Honda X-Blade 160 Fi ABS)
Honda
1 Photo
Honda X-Blade 160 Fi ABS ( Honda X-Blade 160 Fi ABS)
Honda