Hero Xoom 110 Xtec vs Honda Dio
Technical comparison of performance curves, real-world dyno numbers, verified ratings, and full dynamic spec sheets.
Quick Verdict
The Performance Benchmark
Delivers class-leading punch with 8.04 bhp and sharp throttle response. Backed by No for riders demanding confidence in high-speed and emergency scenarios.
The Economy Specialist
Lightest on fuel with an estimated 45 kmpl and manageable kerb weight (103 kg), minimizing your monthly running expenses.
The Dyno Room
Claimed Top Speeds
AI Analysis Engine
AI Engine Recommendation
Comparing power-to-weight, braking safety gear, real mileage data, and dealer price points across this matchup. Use the 5-point radar breakdown below to balance your budget against your daily riding style.
Hero Xoom 110 Xtec (Hero Xoom 110 Xtec)
Honda Dio (Honda Dio)
Specification Sheet
Bike Information
11
| Bike Name | Hero Xoom 110 Xtec | Honda Dio |
| Brand | Hero | Honda |
| CC | 110 | 110 |
| Regular Price | 188000 | 199000 |
| Bike Type | Scooter | Scooter |
| Distributor/Seller | HMCL Niloy Bangladesh Limited | Bangladesh Honda Private Limited |
| Model Year | 2025 | 2018 |
| Brand Origin | India | Japan |
| Made In | India | Bangladesh |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2025-01-10 | 2018-08-05 |
Engine
15
| Engine Type | Air-cooled, 4 Stroke, SI Engine | Fan Cooled, 4 Stroke, SI, BS-IV Engine |
| Displacement | 110.9 | 109.19 |
| Maximum Power | 8.04 Bhp @ 7250 RPM | 8 Bhp @ 7000 RPM |
| Maximum Torque | 8.7 NM @ 5750 RPM | 8.91 NM @ 5500 RPM |
| Bore | 50.0 mm | 50 mm |
| Stroke | 56.5 mm | 55.6 mm |
| Compression Ratio | 10:1 | 9.5:1 |
| Valves | N/A | 2 |
| Fuel Supply | Carburetor | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Fan Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 10W30 | 10W30 |
| Engine Oil Capacity | 0.70 L(Without Filter) | 800ml (Without Filter) |
| Best Lube For | Mobil Super Moto Scooter 10W-30 | Mobil Super Moto Scooter 10W-30 |
Transmission
4
| Transmission Type | Auto | Auto |
| No of Gears | Auto | N/A |
| Clutch Type | DryâCentrifugal clutch | Automatic Clutch |
| Drive Type | Belt Drive | Belt Drive |
Mileage & Top Speed
2
| Mileage | 45 Kmpl (Approx) | 45 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) | 90 Kmph (Approx) |
Chassis & Suspension
3
| Chassis Type | N/A | Under Bone |
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic |
| Rear Suspension | Unit Swing With Spring Loaded Hydraulic Damper | 3-Step Adjustable, Spring Loaded Hydraulic |
Brakes
6
| Front Brake Type | Disc Brake | Drum Brake |
| Rear Brake Type | Drum Brake | Drum Brake |
| Front Brake Diameter | 190 mm | 130 mm |
| Rear Brake Diameter | 130 mm | 130 mm |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | Single Disc | CBS Braking |
Wheels & Tyres
4
| Front Tyre Size | 90/90-12 | 90/100-10 53J |
| Rear Tyre Size | 100/80-12 | 90/100-10 53J |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
8
| Overall Length | 1881 Mm | 1781 mm |
| Overall Width | 731 Mm | 710 mm |
| Height | 1118 Mm | 1133 mm |
| Ground Clearance | 155 Mm | 158 mm |
| Weight | 109 Kg | 103 Kg |
| Fuel Tank Capacity | 5.2L | 5.3L |
| Wheelbase | 1300 Mm | 1238 mm |
| Seat Height | 770 Mm | 790 mm |
Electricals
5
| Battery Type | MF | mf |
| Battery Voltage | 12V 4Ah | 12V 3Ah |
| Head Light | LED Projector | 12V 35/35W (Halogen) |
| Tail Light | LED | Halogen |
| Indicators | LED | Halogen |
Features
8
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Conventional | Conventional |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | N/A | No |
| Additional Feature | X-tec, LCD console, Position Lamp, Glove Box, Corner Bending Lights, Diamond cut alloy wheels | N/A |
Media & Gallery
Hero Xoom 110 Xtec (Hero Xoom 110 Xtec)
Hero
3 Photos
Hero Xoom 110 Xtec (Hero Xoom 110 Xtec)
Hero
Honda Dio (Honda Dio)
Honda
2 Photos
Honda Dio (Honda Dio)
Honda