Honda Shine 100 vs Honda SP160
Technical comparison of performance curves, real-world dyno numbers, verified ratings, and full dynamic spec sheets.
Quick Verdict
The Value Argument
Maximizes features per taka spent at ā§ŗ111,000. Ideal balance of equipment and accessible dealer pricing without sacrificing daily road manners.
The Performance Benchmark
Delivers class-leading punch with 12.72 bhp and sharp throttle response. Backed by Single-Channel for riders demanding confidence in high-speed and emergency scenarios.
The Dyno Room
Claimed Top Speeds
AI Analysis Engine
AI Engine Recommendation
Comparing power-to-weight, braking safety gear, real mileage data, and dealer price points across this matchup. Use the 5-point radar breakdown below to balance your budget against your daily riding style.
Honda Shine 100 (Honda Shine 100)
Honda SP160 ( Honda SP160 (Double Disc))
Specification Sheet
Bike Information
11
| Bike Name | Honda Shine 100 | Honda SP160 |
| Brand | Honda | Honda |
| CC | 100 | 160 |
| Regular Price | 111000 | 225000 |
| Bike Type | Commuter | Standard |
| Distributor/Seller | Bangladesh Honda Private Limited | Bangladesh Honda Private Limited |
| Model Year | 2023 | 2023 |
| Brand Origin | Japan | Japan |
| Made In | Bangladesh | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2023-03-31 | 2024-07-13 |
Engine
15
| Engine Type | 4 Stroke, SI Engine | 4 Stroke, BS-VI |
| Displacement | 98.98 | 163.71 |
| Maximum Power | 7.28 Bhp @ 7500 RPM | 12.72 Bhp @ 7500 RPM |
| Maximum Torque | 8.05 NM @ 5000 RPM | 14.58 NM @ 5500 RPM |
| Bore | 47 Mm | N/A |
| Stroke | 57.049 Mm | N/A |
| Compression Ratio | 10.0: 1 | 10:1 |
| Valves | 2 | 2 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 10W30 | 10W30 |
| Engine Oil Capacity | 800ml (Without Filter) | 1L (Without Filter) |
| Best Lube For | Mobil Super Moto 10W30 | Mobil Super Moto 10W30 |
Transmission
4
| Transmission Type | Manual | Manual |
| No of Gears | 4 | 5 |
| Clutch Type | Multiplate Wet Clutch | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
2
| Mileage | 55 Kmpl (Approx) | 45 Kmpl (Approx) |
| Top Speed | 85 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
3
| Chassis Type | Diamond Type | Diamond |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Twin | Monoshock |
Brakes
6
| Front Brake Type | Drum Brake | Single Disc |
| Rear Brake Type | Drum Brake | Disc Brake |
| Front Brake Diameter | 130 mm | 276 mm Petal |
| Rear Brake Diameter | 110 mm | 220 mm |
| Anti-Lock Braking System (ABS) | No | Single-Channel |
| Braking System | Combi Brake System | Single Channel ABS |
Wheels & Tyres
4
| Front Tyre Size | 2.75-17 41P | 80/100 - 17 |
| Rear Tyre Size | 3.00-17 50P | 130/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
8
| Overall Length | 1955 Mm | 2061 Mm |
| Overall Width | 754 Mm | 786 Mm |
| Height | 1050 Mm | 1113 Mm |
| Ground Clearance | 168 Mm | 175 Mm |
| Weight | 99 kg | 141 Kg |
| Fuel Tank Capacity | 9 L | 12L |
| Wheelbase | 1245 Mm | 1350 Mm |
| Seat Height | 786 Mm | 796 mm |
Electricals
5
| Battery Type | mf | mf |
| Battery Voltage | 12V 3Ah | 12v |
| Head Light | Halogen | LED |
| Tail Light | Halogen | LED |
| Indicators | Halogen | Halogen |
Features
8
| Speedometer | Analog | Digital |
| Odometer | Analog | Digital |
| RPM Meter | Analog | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Info-Not-Available | Yes |
| Additional Feature | Long and Comfortable Seat - 677 mm, eSP Technology, Side Stand Engine Cut Off | Hazard Switch, Seat Length - 594 mm, Gear position indicator |
Media & Gallery
Honda Shine 100 (Honda Shine 100)
Honda
2 Photos
Honda Shine 100 (Honda Shine 100)
Honda
Honda SP160 ( Honda SP160 (Double Disc))
Honda
1 Photo
Honda SP160 ( Honda SP160 (Double Disc))
Honda